Non-resident customer overseas income loan product introduction
Non-resident Australian loan product introduction
As more domestic and foreign funds enter the Australian local market to provide loan solutions to non-resident investment clients, non-resident overseas income loan products are also more competitive.
The interest rate is basically stable in the range of 4.99%-6.95%, and provides a flexible repayment mechanism, product customers from 5 to 30 years can choose according to their personal circumstances, and the loan ratio can also reach 65% to 80% of the highest house valuation.
Among so many products, My Home Loan summarizes the current four reliable solutions and product recommendations from the accumulated approval experience.
My Home Loan Prime non-resident loan product
Prime flagship (M9 product)
Product interest rate | 5.99% * first year Floating interest rate changed from 6.49% to 6.99% in the second year |
Product advantages | Simple approval process No quota restrictions (no exposure limit for a building) Loan repayment calculator No need to enter Australia Has a hedging account |
Loan purpose | live alone investment Refinance |
Loan life | 5 years (can be renewed for free) For 25-year products, please contact us |
Loan ratio | 70% |
loan amount | 200,000 – 2.5 million |
For people | Residents of Mainland China Residents of Hong Kong, China Residents of Taiwan |
Repayment | Principal or interest only (add 0.5% interest rate) |
Repayment | Principal or interest only (add 0.5% interest rate) |
Bill of materials | Income materials Employed person: wage salary + employer letter or pay slip or contract Self-employed: financial statements or accounting letters |
My Home Loan Prime non-resident loan product Easy
Prime flagship (M9 product)
Easy (M6) Premier series | Easy Signature Series | |
---|---|---|
Product interest rate | 5.79% * First two years Years remaining 6.79% No risk fee | 4.79% * First year Years remaining 6.79% Risk fee starting at 0.1% Refer to detailed information |
Product advantages | The approval process is stable and fast No need to enter Australia Get pre-approval within 24 hours Can repay in advance at any time | |
For people | Non-resident (Including China, Southeast Asia, other countries) | |
Loan purpose | live alone investment Refinance | |
Loan life | 25 years | |
Loan ratio | 75% | |
loan amount | 150,000 – 2 million | |
Repayment | Principal or interest only (add 0.5% interest rate) | |
Bill of materials | Income materials Employed: wages flow + Employer letter or pay slip or contract Self-employed: financial statements or accounting letters |
My Home Loan Non-resident loan product Build
Build (M5 products)
Product interest rate | 4.99% * first year Floating interest rate changed to 6.88% in the second year |
Product advantages | Accept construction loans Pre-approved within 48 hours No need to enter Australia Has a hedging account |
For people | Non-Australian residents (including China, Southeast Asia, other countries) |
Loan purpose | live alone investment Refinance |
Loan life | 30 years |
Loan ratio | 80% * * |
loan amount | 200,000-2 million |
Repayment | Principal or interest only (plus 0.4% interest rate) |
Bill of materials | Income materials Employed person: wage salary + employer letter or pay slip or contract Self-employed: financial statements or accounting letters |
** The 80% loan ratio is usually only applicable to houses, please contact us to confirm whether the property is accepted
My Home Loan Non-resident loan product Global
Global Universal (M3 product)
Product interest rate | 7.95% Or 9.95% (unconventional property or loan ratio) |
Product advantages | Simple material requirements Fast approval process Approve loans in as fast as 7 days No need to enter Australia Commercial property and hoarding are acceptable |
For people | 18 years old and above are accepted |
Loan purpose | live alone investment Refinance |
Loan life | 1-2 years |
Loan ratio | 70%, up to 80% |
loan amount | 100,000 – 10 million |
Repayment | Interest only |
Bill of materials | Customer income statement |
Click to view non-resident overseas loan product details
Prime flagship
5.99% materials are simple and easy to be approved
No quota restrictions for high-density buildings
Easy
5.79% The first two years, no risk fees
4.79% The first year, the fastest 24 hours pre-approval
Build
4.99% Construction loan
Accept less documents for self-employed people
Global
7.95% short-term transition, easy and fast
Approved loan can be submitted as soon as 7 days
Application process
Phone 1300 990 166
(local) +61488886896 (overseas)
WeChat runningbroker
Email haiwai@myhomeloan.com.au
We will have someone to help you confirm whether you meet the requirements, and further communicate with you on feasible solutions.
Partner
If you need to contact for cooperation, you can contact by mail or telephone.
We set aside some capital quotas for developers and real estate partners.
Please contact our loan broker to discuss 1300 990 166 or partner@myhomeloan.com.au